5.500km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 32:57 |
2nd | David Lawson | DVO | M45 | 33:06 |
3rd | Harrison McCartney | OD | M14 | 34:20 |
4th | Iain Tebbutt | LEI | M40 | 34:52 |
5th | Nigel Lydon | LEI | M45 | 34:53 |
6th | James Hornsby | LEI | M21 | 35:28 |
7th | Harriet Lawson | DVO | W16 | 36:48 |
8th | David Bray | LEI | M55 | 37:16 |
9th | Dave Denness | LOG | M50 | 37:47 |
10th | Nathan Lawson | DVO | M14 | 38:23 |
11th | Euan Tebbutt | LEI | M14 | 38:37 |
12th | Roger Phillips | LEI | M35 | 38:48 |
13th | Ben Windsor | LEI | M21 | 39:55 |
14th | Finn Lydon | LEI | M12 | 40:07 |
15th | Andrew Middleton | LEI | M60 | 40:40 |
16th | Ian Williamson | LEI | M50 | 41:37 |
17th | Robert Haskins | LEI | M60 | 43:22 |
18th | Roman Kotecky | OD | M60 | 44:57 |
19th | John Marriott | LEI | M50 | 45:11 |
20th | Trish Lydon | LEI | W40 | 45:28 |
21st | Simon Ford | LEI | M65 | 45:41 |
22nd | Mark Sherriff | LEI | M45 | 46:03 |
23rd | Glynn Smith | LEI | M65 | 46:22 |
24th | Peter Leake | LEI | M70 | 47:15 |
25th | Peter Hornsby | LEI | M55 | 47:59 |
26th | Ursula Williamson | LEI | W45 | 50:28 |
27th | Steve Edgar | LEI | M45 | 54:54 |
28th | Toby Manning | LEI | M55 | 56:30 |
29th | Chris Bosley | LEI | M60 | 59:28 |
30th | Darren Xu | IND | M21 | 64:33 |
31st | Clara Windsor | W18 | 79:18 | |
mp | Chris McCartney | OD | M40 | 27:55 |
mp | Mark Rawlinson | LEI | M45 | 41:08 |
mp | Mark Foxwell | LEI | M45 | 42:06 |
3.200km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Windsor | LEI | M45 | 21:28 |
2nd | Liz Phillips | OD | W45 | 26:19 |
3rd | Robert Titterington | LEI | M65 | 28:08 |
4th | Barbara Tebbutt | LEI | W45 | 29:49 |
5th | Andy Edwards | LEI | M50 | 30:18 |
6th | Tracey Brookes | LEI | W45 | 31:22 |
7th | Ethan Tebbutt | LEI | M10 | 32:05 |
8th | Ros James | SMOC | W50 | 33:03 |
9th | Roger Edwards | LEI | M60 | 34:00 |
10th | Ernie Williams | LEI | M65 | 34:14 |
11th | Laurie Fluck | LEI | M60 | 34:28 |
12th | Stuart Tyler | LEI | M45 | 34:48 |
13th | Andrew Clarke | NATO | M50 | 35:21 |
14th | Ella-Rose McCartney | OD | W12 | 36:24 |
15th | Peter Chick | LEI | M65 | 41:07 |
16th | Sue Porter/Sue Lyons | LEI | W50 | 41:32 |
17th | Molly Smith | LEI | W65 | 44:27 |
18th | Chris Phillips | LEI | M60 | 45:09 |
19th | Matthew Lilley + Simon Brickwood (Shadow) | M40 | 45:33 | |
20th | Wendy West | LEI | W45 | 45:45 |
21st | Will James | SMOC | M20 | 46:48 |
mp | Jeff Edwards | LEI | M65 | 46:02 |
1.600km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sian Edwards +1(Shadowed) | LEI | W10 | 32:02 |
2nd | Charlie Alcock | LEI | M10 | 41:13 |
3rd | Reed Lydon | LEI | W10 | 71:08 |