5.400km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M40 | 52:29 |
2nd | Iain Tebbutt | LEI | M40 | 53:28 |
3rd | Angus Shedden | LEI | M35 | 62:00 |
4th | Roger Phillips | LEI | M35 | 62:10 |
5th | Simon Ford | LEI | M65 | 65:14 |
6th | Alastair Paterson | LEI | M40 | 68:57 |
7th | Mark Foxwell | LEI | M45 | 71:53 |
8th | John Marriott | LEI | M50 | 73:07 |
9th | Ursula Williamson | LEI | W45 | 74:16 |
10th | Peter Hornsby | LEI | M55 | 74:29 |
11th | Simon Starkey | LEI | M50 | 77:02 |
12th | Paul Goodwin | NOC | M55 | 81:17 |
13th | Steve Edgar | LEI | M45 | 84:50 |
14th | Robert Haskins | LEI | M60 | 86:01 |
15th | Felicity Manning | LEI | W55 | 86:24 |
16th | Alan West | LEI | M50 | 90:15 |
17th | Peter Leake | LEI | M70 | 90:21 |
18th | Roger Beaven | LEI | M55 | 93:33 |
19th | Margaret Willdig | OD | W55 | 105:47 |
20th | Tracey Brookes | LEI | W45 | 111:30 |
21st | Euan Tebbutt | LEI | M14 | 114:01 |
mp | Ian Williamson | LEI | M50 | 75:43 |
mp | Ashley Earp | M35 | 77:23 | |
mp | Robert Titterington | LEI | M65 | 82:22 |
3.700km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W45 | 53:26 |
2nd | Roger Edwards | LEI | M60 | 56:41 |
3rd | Alison Hardy | LEI | W45 | 57:25 |
4th | Barbara Tebbutt | LEI | W45 | 64:55 |
5th | Stuart Tyler | LEI | M45 | 73:01 |
6th | Sue Bicknell | OD | W65 | 74:26 |
7th | Hannah Cox | LEI | W14 | 74:49 |
8th | Matthew Cox | LEI | M16 | 74:54 |
9th | Ernie Williams | LEI | M65 | 75:23 |
10th | Rachel Simonetti | LEI | W35 | 76:12 |
11th | Paul Leake | LEI | M40 | 77:27 |
12th | Sam Ford | LEI | M18 | 77:49 |
13th | Sarah Morley | W35 | 82:03 | |
14th | Roy Denney | LEI | M65 | 87:17 |
15th | Andrew Clarke | NATO | M50 | 96:52 |
16th | Wendy West | LEI | W45 | 102:47 |
mp | Chris Bosley | LEI | M60 | 80:34 |
mp | Ruth Ford and Jeannie Brooks | LEI | W45 | 90:51 |
Despite some obvious shortcomings in both the map and the planning, most people completed the courses successfully and without too much blood.
The vegetation has shot up in the last few weeks making some control sites more tricky than anticipated, and a couple of unpredicted 'attack points' meant that people were in areas of the map I was not expecting. Several areas of the map had been corrected, but not all of it.
For me its a good event when non of the (expensive) SI kit goes missing. This was a good event.
Thank you for the 'elephant tracks'. It made collecting in the controls at twilight so much easier.
Mark Sherriff